Emberly Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3119 Cedar Grove Trail 5 6 3,585 $1,599,000 $446 63 days
2019 Rosewood Drive 5 6 3,297 $1,557,000 $472 14 days
2009 Rosewood Drive 5 6 3,585 $1,529,000 $426 18 days
3089 Cedar Grove Trail 5 5 3,393 $1,506,000 $443 130 days
2019 Windchase Lane 3 4 2,631 $911,000 $346 74 days
3010 Cedar Grove Trail Lane 3 4 2,631 $899,000 $341 63 days
3019 Cedar Grove Trail Lane 3 4 2,631 $893,000 $339 20 days
3029 Cedar Grove Trail Lane 3 4 2,631 $893,000 $339 20 days
2079 Windchase Lane 3 4 2,776 $843,000 $303 70 days
Average: 3.9 4.8 3,017 $1,181,111 $384 53 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3049 Cedar Grove Trail 5 6 3,297 $1,449,000 $439 91 days
Average: 5.0 6.0 3,297 $1,449,000 $439 91 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated