Hampton Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4248 Caveat Court 6 5 6,265 $499,990 $79 51 days
825 Belmar Pass 5 3 N/A $452,500 Unknown 24 days
825 Belmar Pass 5 3 3,608 $452,500 $125 25 days
7461 Mistydawn Drive 4 3 4,272 $406,500 $95 194 days
4402 Alysheba Drive 3 3 2,488 $400,000 $160 32 days
4402 Alysheba Drive 3 3 2,488 $400,000 $160 32 days
4339 Alysheba Drive 4 3 3,726 $399,950 $107 28 days
4209 Caveat Court 5 3 2,736 $399,900 $146 51 days
4209 Caveat Court 5 3 2,736 $399,900 $146 51 days
Average: 4.4 3.2 3,539 $423,471 $127 54 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7424 Mistydawn Drive 4 4 4,230 $474,900 $450,000 $106 126 days 12/30/25
357 Pennant Lane 4 3 4,147 $435,000 $435,000 $104 44 days 8/5/26
357 Pennant Lane 4 3 4,147 $435,000 $435,000 $104 45 days 8/5/26
4395 Alysheba Drive 4 4 3,063 $399,900 $405,000 $132 80 days 6/25/26
4395 Alysheba Drive 4 4 3,063 $399,900 $405,000 $132 80 days 6/25/26
4319 Alysheba Drive 5 3 3,464 $380,000 $380,000 $109 48 days 10/28/25
4319 Alysheba Drive 5 3 3,464 $380,000 $380,000 $109 44 days 10/28/25
251 Hampton Oaks Way 3 3 2,181 $360,500 $350,000 $160 50 days 5/12/26
4310 Alysheba Drive 3 3 2,562 $325,000 $320,000 $124 195 days 10/16/25
4310 Alysheba Drive 3 3 2,562 $325,000 $320,000 $124 195 days 10/16/25
Average: 3.8 3.2 2,957 $358,766 $353,333 $123 76 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated