The Falls Of Autry Mill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
665 Falls Lake Drive 6 8 6,847 $2,100,000 $306 35 days
725 Pine Leaf Court 5 6 6,511 $1,499,999 $230 96 days
10425 High Falls Circle 6 6 6,645 $1,450,000 $218 82 days
4105 Falls Ridge Drive 6 5 6,842 $1,399,000 $204 4 days
765 Falls Landing Court 5 6 4,424 $1,250,000 $282 32 days
230 Willow Glade Point 6 5 6,342 $1,200,000 $189 54 days
350 Waters Bend Way 5 5 6,250 $1,175,000 $188 182 days
Average: 5.6 5.9 6,265 $1,439,142 $231 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
170 Autry Trail 6 12 10,977 $3,750,000 $3,500,000 $318 103 days 1/9/26
320 Falls Point Trail 5 8 8,108 $1,950,000 $1,850,000 $228 12 days 6/5/26
320 Willow Glade Point 6 6 6,820 $1,750,000 $1,760,000 $258 1 day 5/15/26
360 Falls Point Trail 5 6 5,902 $1,780,450 $1,750,000 $296 11 days 6/1/26
135 Club Falls Drive 6 7 5,300 $1,750,000 $1,750,000 $330 7 days 10/14/25
520 Harbour Gate Circle 5 5 6,817 $1,775,000 $1,725,000 $253 27 days 3/12/26
4115 Falls Ridge Drive 6 5 6,295 $1,540,000 $1,480,000 $235 79 days 10/20/25
9635 Autry Falls Drive 6 7 7,076 $1,500,000 $1,450,000 $204 23 days 3/16/26
9745 Autry Falls Drive 6 6 6,400 $1,495,000 $1,444,000 $225 39 days 3/23/26
9885 Nature Mill Road 7 7 8,949 $1,490,000 $1,430,000 $159 112 days 7/17/26
Average: 5.6 6.4 6,573 $1,629,726 $1,568,941 $240 35 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated