The Views At Lenox Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2278 Limehurst Ne Drive 3 4 1,845 $500,000 $271 13 days
2275 Limehurst Ne Drive 3 4 1,845 $500,000 $271 25 days
2294 Limehurst Drive NE 3 4 1,857 $495,000 $266 18 days
2294 Limehurst Ne Drive Unit 17 3 4 1,857 $495,000 $266 18 days
2166 Weldonberry Ne Drive 3 4 1,814 $495,000 $272 102 days
2299 Limehurst Ne Drive Unit 23 3 4 1,857 $489,000 $263 18 days
2274 Limehurst Drive NE 3 4 1,845 $485,000 $262 47 days
2274 Limehurst Ne Drive 3 4 1,845 $485,000 $262 47 days
2165 Weldonberry Drive NE 3 4 1,845 $479,900 $260 36 days
2246 Limehurst Ne Drive 3 4 1,845 $475,000 $257 33 days
Average: 3.1 4.0 1,883 $488,536 $260 41 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated