Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2150 Hinton Drive SE 4 5 3,100 $725,000 $233 100 days
2150 Hinton Se Drive 4 5 3,100 $725,000 $233 100 days
2201 Croston Lane 4 5 3,714 $720,000 $193 41 days
2201 Croston Lane 4 5 3,330 $720,000 $216 46 days
4382 Benfield Se Way 4 5 3,100 $675,000 $217 52 days
4382 Benfield Way SE 4 5 3,100 $675,000 $217 52 days
Average: 4.0 5.0 3,240 $706,666 $218 66 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!