Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2052 Whippoorwill Way 5 4 2,747 $539,999 $196 40 days
2123 Sw Crest Wood Sw Drive 6 5 N/A $499,900 Unknown 92 days
2123 SW Crest Wood Drive 6 5 3,630 $499,900 $137 92 days
2176 Deer Trail 4 3 2,055 $439,900 $214 49 days
2176 Deer Trail 4 3 2,055 $439,900 $214 49 days
3230 Halifax Drive 3 2 1,334 $330,000 $247 101 days
3230 Halifax Drive 3 2 1,134 $330,000 $291 101 days
210 Bernice Drive 4 2 1,605 $329,900 $205 193 days
56 Elizabeth Street 3 2 1,491 $308,499 $206 73 days
2868 Kathryn Sw Circle 4 3 1,972 $275,000 $139 9 days
121 Deerwood Court 3 2 1,274 $209,000 $164 222 days
145 Payne Circle 3 2 1,584 $165,000 $104 110 days
111 Addie Street 3 1 1,028 $144,900 $140 18 days
4289 Antler Trail SE N/A N/A N/A $110,000 Unknown 123 days
Average: 3.9 2.8 1,825 $330,135 $188 123 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3405 Still Road 5 4 2,113 $445,000 $210 10 days
4289 Antler Se Trail N/A N/A N/A $110,000 Unknown 8 days
Average: 5.0 4.0 2,113 $277,500 $210 9 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2945 Lakeside Drive 3 2 1,567 $594,000 $592,000 $377 0 days 8/26/26
2945 Lakeside Drive 3 2 1,567 $594,000 $592,000 $377 0 days 8/26/26
2221 Morning Dew 5 4 4,437 $579,500 $587,000 $132 52 days 6/1/26
2221 Morning Dew 5 4 5,033 $579,500 $587,000 $116 64 days 6/1/26
2262 Stag Run 3 3 2,150 $490,000 $480,000 $223 22 days 7/24/26
2262 Stag Run 3 3 2,150 $490,000 $480,000 $223 22 days 7/24/26
119 Deerwood Circle SE 3 2 1,425 $499,900 $470,000 $329 11 days 5/19/26
119 Deerwood Se Circle 3 2 1,425 $499,900 $470,000 $329 11 days 5/19/26
4090 Deerwood Parkway SE 3 2 1,760 $465,000 $452,000 $256 30 days 6/29/26
3405 Still Road N/A N/A N/A $445,000 $445,000 Unknown 10 days 10/9/26
4212 Antler Trail SE 3 2 2,325 $399,000 $399,000 $171 17 days 6/30/26
4212 Antler Se Trail 3 2 2,325 $399,000 $399,000 $171 17 days 6/30/26
385 Deerwood Drive 4 3 N/A $404,000 $380,000 Unknown 46 days 6/12/26
385 Deerwood Drive 4 3 2,285 $404,000 $380,000 $166 56 days 6/12/26
4134 Fawn Se Lane 3 2 1,259 $375,000 $370,000 $293 58 days 7/20/26
2875 Capri Drive 3 3 1,362 $355,000 $330,000 $242 35 days 10/6/26
3125 Mangum Drive 3 2 1,180 $325,000 $325,000 $275 3 days 4/30/26
3125 Mangum Drive 3 2 1,180 $325,000 $325,000 $275 3 days 4/30/26
7300 Buck Creek Drive 4 3 2,376 $330,000 $322,000 $135 34 days 10/5/26
4150 Deerwood Parkway SE 3 2 1,373 $355,000 $295,000 $214 6 days 6/12/26
4150 Deerwood Se Parkway 3 2 1,373 $355,000 $295,000 $214 53 days 6/12/26
3130 Mangum Drive 4 3 2,390 $325,000 $280,000 $117 0 days 9/18/26
3130 Mangum Drive 4 3 1,290 $325,000 $280,000 $217 0 days 9/18/26
3065 Mangum Drive 3 2 1,504 $295,000 $280,000 $186 2 days 8/28/26
3065 Mangum Drive 3 2 1,504 $295,000 $280,000 $186 11 days 8/28/26
Average: 3.4 2.4 1,801 $375,661 $361,144 $219 26 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated