Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
365 Cagle Road 9 10 9,318 $5,250,000 $563 178 days
365 Cagle Road 9 10 9,318 $5,250,000 $563 180 days
625 Willeo Road 7 7 N/A $2,989,000 Unknown 124 days
625 Willeo Road 7 7 7,462 $2,989,000 $400 144 days
1680 Riverside Road 7 10 15,270 $2,950,000 $193 108 days
1680 Riverside Road 7 10 13,249 $2,950,000 $222 108 days
10765 Shallowford Road 5 6 8,874 $2,850,000 $321 96 days
10765 Shallowford Road 5 6 6,261 $2,850,000 $455 96 days
10745 Shallowford Road 5 6 7,206 $2,850,000 $395 108 days
10745 Shallowford Road 5 6 10,200 $2,850,000 $279 108 days
228 Thomas Circle 5 6 N/A $2,750,000 Unknown 109 days
228 Thomas Circle 5 6 7,844 $2,750,000 $350 109 days
350 Lum Crowe Road 5 7 7,318 $2,500,000 $341 32 days
350 Lum Crowe Road 5 7 7,318 $2,500,000 $341 32 days
13040 Arnold Mill Road 5 7 5,700 $2,500,000 $438 73 days
13040 Arnold Mill Road 5 7 5,700 $2,500,000 $438 73 days
830 Willeo Road 4 5 5,000 $2,500,000 $500 361 days
2000 Lancaster Square 6 8 8,537 $2,499,000 $292 54 days
2000 Lancaster Square 6 8 8,537 $2,499,000 $292 54 days
140 Lake Estates Drive 5 6 4,913 $2,495,000 $507 45 days
140 Lake Estates Drive 5 6 4,913 $2,495,000 $507 45 days
1310 Cashiers Way 6 8 8,311 $2,475,000 $297 10 days
160 Lake Estates Drive 5 6 4,290 $2,375,000 $553 136 days
160 Lake Estates Drive 5 6 4,290 $2,375,000 $553 136 days
11140 W. Road 6 8 10,575 $2,350,000 $222 131 days
Average: 4.0 3.9 3,315 $826,484 $600 20 days
Viewing 1 - 25 of 694
Viewing 1 - 25 of 694
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Thomas Circle 5 5 N/A $3,250,000 Unknown 7 days
205 Thomas Circle 5 5 4,782 $3,250,000 $679 7 days
11860 Chaffin Road 4 5 4,768 $2,395,000 $502 112 days
11860 Chaffin Road 4 5 5,043 $2,395,000 $474 113 days
180 Cedarwood Lane 4 5 4,969 $2,065,966 $415 0 days
510 Grove Park Place 7 7 9,488 $1,750,000 $184 4 days
510 Grove Park Place 7 7 9,488 $1,750,000 $184 4 days
250 Winterberry Way 5 6 4,864 $1,679,000 $345 0 days
1330 Cashiers Way 6 9 8,035 $1,550,000 $192 134 days
1330 Cashiers Way 6 9 8,035 $1,550,000 $192 134 days
130 Cedarwood Lane 4 5 3,352 $1,499,000 $447 380 days
35 Green Chase Court 5 4 4,311 $1,495,000 $346 4 days
35 Green Chase Court 5 4 4,311 $1,495,000 $346 4 days
150 Cochran Farms Drive 5 5 4,753 $1,195,000 $251 4 days
3055 Barnes Mill Court 4 5 4,245 $1,195,000 $281 7 days
3055 Barnes Mill Court 4 5 4,245 $1,195,000 $281 7 days
565 Willow Oak Way 5 5 4,800 $1,195,000 $248 17 days
820 Oakhaven Drive 5 5 4,382 $1,195,000 $272 45 days
1700 Ridgefield Drive 5 4 3,900 $1,150,000 $294 8 days
480 Abbeywood Drive 8 5 6,163 $1,150,000 $186 1 day
200 Wicklawn Way 6 7 7,620 $1,100,000 $144 60 days
200 Wicklawn Way 6 7 7,620 $1,100,000 $144 60 days
315 Morning Dew Circle 5 5 4,561 $1,099,000 $240 13 days
1010 Brooksglen Drive 5 4 3,868 $1,075,000 $277 6 days
2134 River Cliff Drive 5 7 7,066 $1,075,000 $152 7 days
Average: 3.9 3.8 3,224 $799,782 $256 39 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3812 Rock Ivy Trail NE 5 7 N/A $3,850,000 $3,850,000 Unknown 2 days 4/29/26
3812 Rock Ivy Ne Trail 5 7 8,217 $3,850,000 $3,850,000 $468 8 days 4/29/26
12345 Etris Road 6 7 7,227 $3,800,000 $3,685,000 $509 8 days 7/20/26
1105 Stonegate Court 5 6 7,200 $2,950,000 $3,000,000 $416 21 days 5/7/26
11045 Bowen Road 7 8 9,935 $3,000,000 $2,900,000 $291 7 days 6/10/26
11045 Bowen Road 7 8 10,505 $3,000,000 $2,900,000 $276 21 days 6/10/26
2010 Caladium Way 7 9 9,243 $2,895,000 $2,895,000 $313 4 days 9/24/26
2010 Caladium Way 7 9 9,243 $2,895,000 $2,895,000 $313 4 days 9/24/26
1095 Stonegate Court 4 7 8,709 $3,000,000 $2,825,000 $324 56 days 7/28/26
1095 Stonegate Court 4 7 8,709 $3,000,000 $2,825,000 $324 64 days 7/28/26
355 Roswell Farms Drive 6 7 6,483 $2,850,000 $2,706,000 $417 49 days 8/18/26
355 Roswell Farms Drive 6 7 6,483 $2,850,000 $2,706,000 $417 50 days 8/18/26
11015 Stroup Road 7 11 8,989 $2,850,000 $2,700,000 $300 103 days 8/10/26
11015 Stroup Road 7 11 10,076 $2,850,000 $2,700,000 $267 103 days 8/10/26
135 Grayton Lane 6 7 5,516 $2,515,000 $2,664,035 $482 0 days 6/30/26
372 Chattahoochee Street 6 7 5,906 $2,749,999 $2,650,000 $448 162 days 8/28/26
372 Chattahoochee Street 6 7 5,906 $2,749,999 $2,650,000 $448 192 days 8/31/26
345 Roswell Farms Drive 6 6 6,000 $2,499,000 $2,500,000 $416 6 days 8/27/26
345 Roswell Farms Drive 6 6 6,000 $2,499,000 $2,500,000 $416 6 days 8/27/26
180 Thompson Place 6 7 7,767 $2,690,000 $2,500,000 $321 647 days 6/22/26
82 Wood Place 5 4 4,061 $2,650,000 $2,425,000 $597 94 days 9/11/26
82 Wood Place 5 4 4,061 $2,650,000 $2,425,000 $597 96 days 9/11/26
210 Tifton Lane 6 6 6,211 $2,595,000 $2,420,000 $389 4 days 8/31/26
210 Tifton Lane 6 6 6,211 $2,595,000 $2,420,000 $389 4 days 8/31/26
1550 Lackey 6 7 6,568 $2,150,000 $2,250,000 $342 3 days 6/10/26
Average: 4.0 3.8 3,247 $795,630 $782,557 $247 32 days
Viewing 1 - 25 of 1275
Viewing 1 - 25 of 1275

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated