Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
660 Atlanta Country Club Se Drive 5 7 12,000 $6,575,000 $547 16 days
660 Atlanta Country Club Drive SE 5 7 12,000 $6,575,000 $547 1 day
645 River Knoll Drive SE 6 7 11,476 $5,750,000 $501 143 days
645 River Knoll Se Drive 6 7 11,437 $5,750,000 $502 158 days
3697 Creekstone Way 6 10 N/A $5,500,000 Unknown 85 days
3697 Creekstone Way 6 10 10,000 $5,500,000 $550 93 days
4571 Columns Drive SE 7 11 12,267 $5,495,000 $447 313 days
4571 Columns Se Drive 7 11 12,267 $5,495,000 $447 313 days
521 Fairgreen Lane NE 6 8 N/A $4,978,000 Unknown 25 days
521 Fairgreen Ne Lane 6 8 10,214 $4,978,000 $487 25 days
271 Pine Valley Drive SE 7 11 9,173 $4,499,000 $490 183 days
271 Pine Valley Se Drive 7 11 14,187 $4,499,000 $317 183 days
3517 Casteel Road NE N/A N/A N/A $4,250,000 Unknown 3 days
2031 Cobb Parkway S N/A N/A 5,049 $4,000,000 $792 143 days
4201 Fairgreen Ne Terrace 7 7 8,770 $3,600,000 $410 1 day
4201 Fairgreen Terrace NE 7 7 8,742 $3,600,000 $411 1 day
575 Indian Hills Parkway NE 8 10 10,026 $3,499,999 $349 8 days
575 Indian Hills Ne Parkway 8 10 10,262 $3,499,999 $341 8 days
4232 Edgewood Court 6 9 9,229 $3,488,888 $378 26 days
4232 Edgewood Court 6 9 9,229 $3,488,888 $378 36 days
1640 Kenai Road 5 6 11,438 $3,485,000 $304 166 days
102 Coronado Court 5 6 N/A $3,249,900 Unknown 23 days
102 Coronado Court 5 6 N/A $3,249,900 Unknown 25 days
65 Woodlawn Drive NE 5 6 N/A $3,200,000 Unknown 24 days
65 Woodlawn Ne Drive 5 6 N/A $3,200,000 Unknown 24 days
Average: 3.8 3.3 2,771 $623,509 $360 55 days
Viewing 1 - 25 of 2420
Viewing 1 - 25 of 2420
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Dickson Road 3 2 N/A $4,500,000 Unknown 69 days
2991 Lassiter Road 4 7 6,214 $3,000,000 $482 8 days
2991 Lassiter Road 4 7 7,186 $3,000,000 $417 83 days
328 Mirador Court 6 8 7,500 $3,000,000 $400 0 days
4580 Roswell Road N/A N/A N/A $3,000,000 Unknown 178 days
180 Blue Sky Drive N/A N/A N/A $2,999,000 Unknown 364 days
340 Mirador Court 6 7 8,000 $2,800,000 $350 0 days
3211 Ernest W Barrett Parkway NW N/A N/A N/A $2,500,000 Unknown 144 days
3211 Ernest W Barrett Nw Parkway 4 3 N/A $2,500,000 Unknown 144 days
3191 Ernest W Barrett Parkway NW N/A N/A N/A $2,500,000 Unknown 144 days
3191 Ernest W Barrett Nw Parkway N/A N/A N/A $2,500,000 Unknown 144 days
4052 Providence Road 7 8 8,000 $2,249,000 $281 25 days
4052 Providence Road 7 8 8,000 $2,249,000 $281 25 days
3980 Shallowford Road N/A N/A N/A $2,200,000 Unknown 334 days
3980 Shallowford Road N/A N/A 10,000 $2,200,000 $220 334 days
505 Gramercy Drive NE 5 7 8,403 $2,150,000 $255 6 days
505 Gramercy Ne Drive 5 7 8,403 $2,150,000 $255 6 days
3197 Shumard Way 6 7 5,532 $1,559,900 $281 50 days
3197 Shumard Way 6 7 5,532 $1,559,900 $281 53 days
4055 Indian Town Road 5 4 4,544 $1,500,000 $330 11 days
1900 Danforth Pointe Ne Drive 7 7 7,251 $1,395,000 $192 39 days
350 Shadowlawn Se Road 4 5 6,489 $1,300,000 $200 5 days
909 Sunny Meadows Lane 5 6 4,319 $1,300,000 $300 113 days
3322 Sulky Circle SE 5 5 6,660 $1,250,000 $187 4 days
3322 Sulky Se Circle 5 5 6,660 $1,250,000 $187 6 days
Average: 3.7 3.2 2,678 $633,348 $1,353 67 days
Viewing 1 - 25 of 371
Viewing 1 - 25 of 371
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4488 Doral Circle SE 7 9 11,753 $4,995,000 $4,600,000 $391 174 days 9/10/26
4488 Doral Se Circle 7 9 11,753 $4,995,000 $4,600,000 $391 174 days 9/10/26
4351 Paper Mill Se Road 7 11 12,987 $4,495,000 $4,250,000 $327 146 days 9/10/26
4131 Thunderbird Drive SE 7 9 13,763 $4,500,000 $4,250,000 $308 109 days 6/30/26
4131 Thunderbird Se Drive 7 9 13,763 $4,500,000 $4,250,000 $308 109 days 6/30/26
2760 Hembree Road N/A N/A N/A $4,000,000 $3,700,000 Unknown 117 days 5/18/26
2760 HEMBREE Road 8 6 N/A $4,000,000 $3,700,000 Unknown 117 days 5/18/26
2760 Hembree Ne Road 8 6 N/A $4,000,000 $3,700,000 Unknown 224 days 5/18/26
590 Clubwood Court 5 7 7,020 $3,000,000 $3,170,000 $451 91 days 6/10/26
590 Clubwood Court 5 7 7,020 $3,000,000 $3,170,000 $451 91 days 6/10/26
4415 Blackland Drive Ne 6 9 9,304 $2,995,000 $3,069,875 $329 37 days 6/18/26
4415 Blackland Drive 6 9 1,200 $2,995,000 $3,069,875 $2,558 214 days 6/18/26
4505 Paper Mill Se Road 5 7 9,292 $2,925,000 $2,775,000 $298 100 days 7/31/26
3830 Valley Green Drive 6 8 7,500 $2,799,000 $2,725,000 $363 173 days 9/4/26
3830 Valley Green Drive 6 8 7,500 $2,799,000 $2,725,000 $363 173 days 9/4/26
3760 Creekstone Way 5 6 5,000 $2,400,000 $2,660,164 $532 166 days 4/17/26
3769 High Green Drive 5 6 N/A $2,489,000 $2,610,000 Unknown 88 days 5/18/26
632 Cagle Road 4 6 5,300 $2,750,000 $2,600,000 $490 0 days 9/18/26
632 Cagle Road 4 6 5,300 $2,750,000 $2,600,000 $490 29 days 9/18/26
816 Hillwood Drive 6 8 7,770 $2,575,000 $2,575,000 $331 124 days 5/29/26
816 Hillwood Drive 6 8 8,200 $2,575,000 $2,575,000 $314 124 days 5/29/26
4161 Thunderbird Drive SE 5 6 N/A $2,845,000 $2,500,000 Unknown 236 days 6/18/26
4161 Thunderbird Se Drive 5 6 9,410 $2,845,000 $2,500,000 $265 236 days 6/18/26
4250 Summit Drive 6 7 8,062 $2,500,000 $2,400,000 $297 37 days 5/28/26
4250 Summit Drive 6 7 8,062 $2,500,000 $2,400,000 $297 37 days 5/28/26
Average: 3.8 3.3 2,777 $604,229 $592,527 $215 38 days
Viewing 1 - 25 of 3659
Viewing 1 - 25 of 3659

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated